|
Product Details:
|
| Type: | Cellulose | Cas No.: | 9004-65-3 |
|---|---|---|---|
| Other Names: | HPMC,Hydroxypropyl Methylcellulose | Appearance: | Hpmc |
| Viscosity: | 3-230000 | Name: | Dispersing Agent Cellulose Ether Hpmc Chemical Viscoelastic Polymer |
| High Light: | dispersing agent cellulose ether hpmc,viscoelastic polymer cellulose ether hpmc,9004 65 3 hpmc cellulose |
||
HPMC,Hydroxypropyl Methylcellulose
Which make HPMC could be added into detergent liquid so reduce their cost and enhace their effect.
| Hydroxypropyl content(%) | 10-13 | 11.8 |
| Methoxy content(%) | 24-32 | 26.2 |
|
Viscosity (2%water solution,20℃,mpa.s) |
10,000-200,000 | 150,000 |
| Moisture(%) | ≤5.0 | 4.1 |
| Ash (%) | ≤5.0 | 4.2 |
| PH value(1% solution 25℃) | 6 - 8 | 7.1 |
| Geling Temperature | 60~80℃ | 75℃ |
| Thickening Time | 3~20 Minutes | 4Minutes |
| Transmittance Of Light | ≥80 | 85 |
| 80Mesh Sieving rate | >90% | 100% |
Contact Person: Lily
Tel: +86-13930417802